Perlite occurrence · Lincoln County, Nevada
| State | Nevada |
| County | Lincoln |
| Coordinates | 37.39386, -114.71667 |
| Primary | Perlite |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10046530 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Robb | 0.2 mi | Perlite | Occurrence |
| Mercury Hill Claims | 2.8 mi | Mercury | Occurrence |
| Mercury Hill Claims | 2.8 mi | Mercury | Occurrence |
| Nbmg Sample Location 1759 | 3.3 mi | Gold, Silver | Occurrence |
| Eastern Mine | 3.3 mi | Gold | Past Producer |
| Nbmg Sample Location 1760 | 3.3 mi | Silver, Gold | Occurrence |
| Cedar Wash Prospects | 3.6 mi | Silver | Prospect |
| Nevada Workings Workings | 4.2 mi | Gold, Lead, Silver | Past Producer |
| Nevada Vein | 4.8 mi | Gold | Past Producer |
| Flagstaff Tunnel Tunnel | 4.9 mi | Gold | Past Producer |
| Flagstaff No. 2 Claim | 4.9 mi | Gold | Prospect |
| Jumbo Mine | 5.1 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.