Location
| State | Arizona |
| County | Cochise |
| Coordinates | 31.77707, -109.81565 |
Mine Details
| Status | Past Producer |
| Deposit Type | Replacement |
| First Production | 1911 |
| Last Production | 1920 |
| Data Source | USGS MRDS |
| Source ID | 10046254 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Cyclone Mine | 0.0 mi | Lead, Zinc, Silver | Past Producer |
| Casey Mine | 0.0 mi | Copper | Producer |
| Poorman Mine | 0.0 mi | Lead, Silver | Past Producer |
| Casey Mine | 0.0 mi | Copper, Gold | Past Producer |
| Mona Mine | 0.0 mi | Copper, Lead, Silver | Past Producer |
| Cyclone Mine | 0.1 mi | Silver, Zinc, Lead | Past Producer |
| Mona Mine | 0.2 mi | Copper, Lead, Silver | Past Producer |
| Last Chance Mine | 0.3 mi | Lead, Zinc, Copper, Silver | Past Producer |
| Herron Mine | 0.3 mi | Copper, Silver, Gold | Past Producer |
| Armstrong Mine | 0.3 mi | Lead, Copper, Silver, Gold | Past Producer |
| Last Chance Mine | 0.4 mi | Lead, Zinc | Past Producer |
| Muso Mine | 0.4 mi | Copper | Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.