Copper occurrence · Elko County, Nevada
| State | Nevada |
| County | Elko |
| Coordinates | 41.80797, -114.61561 |
| Primary | Copper |
| Secondary | Gold, Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10045938 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| O'Connell Group | 0.1 mi | Copper | Past Producer |
| Copper Button | 0.1 mi | Copper | Past Producer |
| Boston Mine | 0.5 mi | Copper | Past Producer |
| Boston Mine | 0.5 mi | Copper | Past Producer |
| Clark Group | 0.6 mi | Copper | Occurrence |
| O'Connell Group | 2.1 mi | Silver | Past Producer |
| Toano Group | 3.3 mi | Copper, Iron | Occurrence |
| Toano Group | 3.7 mi | Copper | Prospect |
| Mineral Hot Springs | 5.7 mi | Geothermal | Unknown |
| Contact Sheelite Deposits | 6.1 mi | Tungsten | Occurrence |
| Opal Hill Claims | 6.5 mi | Copper | Occurrence |
| Un Named | 6.8 mi | Copper | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.