Gold, Silver past producer · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 39.57491, -117.44122 |
| Primary | Gold, Silver |
| Status | Past Producer |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10045914 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Yellow Rock Mine | 1.3 mi | Gold | Past Producer |
| New Au #1 | 1.3 mi | Gold | Past Producer |
| Little Jumbo | 2.4 mi | Gold | Past Producer |
| Nevada Austin | 2.4 mi | Gold | Past Producer |
| Rabbit Foot | 2.4 mi | Gold | Past Producer |
| New Pass Mine | 2.6 mi | Silver, Gold | Past Producer |
| New Pass Mine | 2.8 mi | Gold Ore | Abandoned |
| Sheridan | 3.0 mi | Gold | Past Producer |
| Peterson Shaft | 3.0 mi | Gold | Past Producer |
| Gold Belt Mine | 3.0 mi | Gold | Past Producer |
| Thomas 'w' Mine | 3.0 mi | Gold | Past Producer |
| Unnamed Prospect #1 (Lander County) | 3.0 mi | Gold, Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.