Gold, Silver occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.72354, -116.99814 |
| Primary | Gold, Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10045737 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Apex | 0.1 mi | Gold | Occurrence |
| Ed Welch Property | 0.3 mi | Gold | Past Producer |
| Ed Welch Property | 0.4 mi | Gold | Past Producer |
| Antimony Lode | 0.5 mi | Antimony | Occurrence |
| Antimony Lode Prospect | 0.6 mi | Antimony | Past Producer |
| Prussian Shaft | 0.8 mi | Silver | Prospect |
| Keokuk Mine | 0.9 mi | Silver | Prospect |
| Prussian North Mine | 0.9 mi | Silver | Past Producer |
| Seever Property | 1.0 mi | Silver | Past Producer |
| Prussian Mine | 1.0 mi | Silver, Antimony | Past Producer |
| Lucky Seven Mine | 1.1 mi | Tungsten | Past Producer |
| Jefferson Mine | 1.1 mi | Silver | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.