Copper occurrence · Elko County, Nevada
| State | Nevada |
| County | Elko |
| Coordinates | 40.38742, -114.56087 |
| Primary | Copper |
| Secondary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10045664 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mizpah Consolidated | 0.5 mi | Copper | Occurrence |
| Tenderfoot | 0.5 mi | Copper | Occurrence |
| Unknown (Elko County) | 0.7 mi | Copper | Occurrence |
| Buena Vista Mine | 0.7 mi | Gold, Silver | Occurrence |
| Mizpah Conslidated | 0.7 mi | Copper | Unknown |
| Buena Vista Mine | 0.7 mi | Gold | Occurrence |
| Southam Group | 0.7 mi | Thorium | Unknown |
| Tenderfoot | 0.7 mi | Copper | Unknown |
| Pipe Line Pit | 2.1 mi | Sand and Gravel, Construction | Past Producer |
| Dolly Varden Mine | 2.8 mi | Lead | Past Producer |
| Eagle Mine | 3.3 mi | Copper | Occurrence |
| Eagle Mine | 3.3 mi | Copper | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.