Gold past producer · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 39.14131, -117.77761 |
| Primary | Gold |
| Secondary | Silver |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10045192 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Highland Mine | 0.1 mi | Gold | Past Producer |
| Buffalo Hump Mine | 2.1 mi | Gold, Silver | Past Producer |
| Eastgate Prospect | 2.2 mi | Occurrence | |
| Buffalo Hump Mine | 2.3 mi | Gold | Past Producer |
| Aspen Group | 3.1 mi | Gold | Past Producer |
| Bruner Mine | 4.2 mi | Gold | Occurrence |
| Bruner Gold Deposit | 4.2 mi | Gold | Past Producer |
| Manganese Prospect | 4.2 mi | Manganese | Prospect |
| Paymaster Mine | 4.5 mi | Gold, Silver | Producer |
| Gold Trail Group | 4.6 mi | Gold | Past Producer |
| Gamma Group Nos. 1 and 2 | 4.6 mi | Uranium | Prospect |
| Gold Trail Group | 4.6 mi | Gold, Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.