Location
| State | Nevada |
| County | Humboldt |
| Coordinates | 41.89737, -119.23714 |
Commodities
| Primary | Manganese, Gold, Silver |
Mine Details
| Status | Occurrence |
| Discovery Year | 1941 |
| Data Source | USGS MRDS |
| Source ID | 10044961 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Echo Group | 3.1 mi | Silver, Uranium | Occurrence |
| Little Pebble Mine | 6.1 mi | Gemstone | Producer |
| Kim Blaims, No.s 1-9 | 6.6 mi | Gold, Silver, Uranium | Occurrence |
| McKenney Camp Uranium Claims | 6.7 mi | Uranium | Occurrence |
| Hope Group | 7.8 mi | Uranium, Gold, Silver | Occurrence |
| Suni, Nos. 1-3 Claims | 8.4 mi | Uranium | Occurrence |
| Lucky Jim Nos. 1-8 and Apex Claims | 8.9 mi | Gold, Uranium, Silver | Occurrence |
| Grubstake Claims, Nos. 1-4 | 9.1 mi | Uranium, Gold, Silver | Occurrence |
| Sunny Jim Claim | 9.1 mi | Uranium | Occurrence |
| Virgin Opal Mine | 9.1 mi | Gemstone | Past Producer |
| Bonanza Opal Mine | 9.1 mi | Semiprecious Gemstone | Producer |
| Virgin Valley Opalite Deposits | 9.3 mi | Gemstone | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.