Gemstone past producer · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 40.31991, -116.70815 |
| Primary | Gemstone |
| Status | Past Producer |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10044868 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Little Gem Mine | 0.0 mi | Copper | Past Producer |
| Ajax | 0.5 mi | Copper | Past Producer |
| Raleigh | 0.5 mi | Gold | Past Producer |
| Little Gem | 0.5 mi | Copper | Past Producer |
| Raleigh | 0.6 mi | Gold, Silver, Lead | Past Producer |
| King Gulch | 0.7 mi | Barium-Barite | Occurrence |
| King Gulch Prospect | 0.7 mi | Barium-Barite | Past Producer |
| Gold Quartz | 0.7 mi | Gold | Past Producer |
| Gold Quartz Mine | 0.7 mi | Gold | Past Producer |
| Gelding | 0.7 mi | Gold | Past Producer |
| Goldquartz Mine | 0.8 mi | Gold | Occurrence |
| Silver Side | 0.8 mi | Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.