Gold, Silver past producer · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 40.29185, -116.80704 |
| Primary | Gold, Silver |
| Secondary | Copper, Lead |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10044860 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Utah Mine | 0.0 mi | Copper | Past Producer |
| Clipper | 1.4 mi | Lead | Past Producer |
| Clipper | 1.5 mi | Silver, Lead, Copper | Past Producer |
| Black Stone Mine | 2.3 mi | Barium-Barite | Past Producer |
| Elder Creek Mine | 2.3 mi | Silver, Gold | Plant |
| Elder Creek Mine Area | 2.4 mi | Gold | Past Producer |
| Elder Creek Mine | 2.4 mi | Gold | Past Producer |
| Blue Fern | 3.1 mi | Gemstone | Past Producer |
| Clipper Mine | 3.1 mi | Barium-Barite | Past Producer |
| Norris Clipper Mill | 3.1 mi | Barium-Barite | Past Producer |
| Blue Fern Mine | 3.4 mi | Gemstone | Occurrence |
| Greystone | 3.7 mi | Barium-Barite | Plant |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.