Gold, Silver past producer · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 37.54106, -116.79034 |
| Primary | Gold, Silver |
| Status | Past Producer |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10044535 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Franz Hammel Mine | 0.0 mi | Gold | Past Producer |
| Golden Chariot Group | 0.5 mi | Gold, Silver | Past Producer |
| Golden Chariot Group | 0.6 mi | Gold | Past Producer |
| Gold Bug Group | 4.2 mi | Occurrence | |
| Antelope Springs District | 4.2 mi | Gold, Silver | Past Producer |
| Surprise Group | 4.2 mi | Gold | Past Producer |
| Gold Bug Group | 4.2 mi | Gold | Past Producer |
| Mohawk, Daisy and Last Chance Clms | 4.2 mi | Gold | Prospect |
| Surprise Group | 4.3 mi | Silver, Gold | Past Producer |
| Sulphide Group | 4.4 mi | Gold | Occurrence |
| Jay Group | 4.4 mi | Occurrence | |
| Jay Group | 4.4 mi | Silver | Prospect |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.