Copper, Molybdenum occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.64604, -117.00842 |
| Tertiary | Copper, Molybdenum |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10044336 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Outlaw Mine | 0.1 mi | Bismuth | Occurrence |
| Enator Mine | 0.6 mi | Past Producer | |
| Wildcat Prospect | 0.8 mi | Mercury | Past Producer |
| Bombassei Prospect | 0.8 mi | Mercury | Past Producer |
| Mariposa Prospect | 1.2 mi | Mercury | Past Producer |
| Senator Mine | 1.4 mi | Mercury | Past Producer |
| Redbird Nos 3 and 4 | 1.5 mi | Occurrence | |
| Unknown Prospect (Nye County) | 1.5 mi | Occurrence | |
| Van Ness Mine | 1.6 mi | Mercury | Past Producer |
| Van Ness Mine | 1.6 mi | Mercury | Past Producer |
| Wildcat Prospect | 1.8 mi | Mercury | Past Producer |
| Smoky Nos. 1-314 | 2.1 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.