Silver occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.03328, -116.18422 |
| Primary | Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044329 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Old Reveille Tailings | 0.0 mi | Tungsten | Past Producer |
| Gila Mine | 0.1 mi | Silver, Gold | Producer |
| Gila Mine | 0.1 mi | Silver | Past Producer |
| Alladin Group | 0.2 mi | Silver | Past Producer |
| Antimonial Mine | 0.5 mi | Antimony | Past Producer |
| Antimonial and Black Hawk Groups | 0.5 mi | Antimony | Past Producer |
| Reveille Mines | 0.5 mi | Silver, Lead, Zinc, Gold, Antimony | Producer |
| Old Reveille | 0.9 mi | Tungsten | Past Producer |
| Kietzke Property | 1.0 mi | Silver | Past Producer |
| Kietzke Mine | 1.0 mi | Occurrence | |
| Alladin Group | 1.0 mi | Silver | Past Producer |
| Eaton Prospect | 1.2 mi | Antimony | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.