Gemstone occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.69077, -116.27590 |
| Tertiary | Gemstone |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044314 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Prospect #3 (Nye County) | 1.2 mi | Vanadium, Uranium | Occurrence |
| Point of Rocks | 1.6 mi | Occurrence | |
| Ney Group | 1.7 mi | Silver, Gold | Occurrence |
| Topside Prospect | 1.7 mi | Occurrence | |
| Magnolia Vein | 1.7 mi | Silver, Gold, Lead | Past Producer |
| Lead Pipe Property | 1.8 mi | Zinc | Past Producer |
| Lead Pipe Property | 1.8 mi | Lead | Past Producer |
| Jack Group | 1.8 mi | Occurrence | |
| Red Mountain Patented Claims | 1.8 mi | Silver | Prospect |
| Wist Workings | 1.8 mi | Occurrence | |
| Barite Occurrence | 1.8 mi | Occurrence | |
| Wist Prospect | 1.9 mi | Silver | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.