Tungsten occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.96992, -117.91456 |
| Tertiary | Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044259 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Victory | 0.4 mi | Past Producer | |
| Victory Tungsten Mine | 0.4 mi | Tungsten | Past Producer |
| Kay Cooper | 0.4 mi | Tungsten | Unknown |
| Kramer-Osgood Property | 1.0 mi | Silver | Past Producer |
| Ray Ricketts Mine | 1.0 mi | Gold, Tungsten | Past Producer |
| Ray Ricketts | 1.1 mi | Tungsten | Past Producer |
| Ray Ricketts Group | 1.1 mi | Gold | Past Producer |
| El Capitan | 1.1 mi | Tungsten | Past Producer |
| Ansonia | 1.2 mi | Tungsten | Unknown |
| Gabbs Tungsten Mine | 1.3 mi | Tungsten | Past Producer |
| Kramer-Osgood Property | 1.4 mi | Gold | Past Producer |
| Ray Ricketts Group | 1.4 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.