Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.74409, -117.91566 |
| Tertiary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044210 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Pfeffercorn Property | 0.5 mi | Occurrence | |
| Pfeffercorn Property | 0.5 mi | Gold | Prospect |
| Unnamed Prospect near Gabbs, NV | 0.9 mi | Gold, Silver | Past Producer |
| Nbmg Sample Site 2091 | 1.2 mi | Silver, Gold | Occurrence |
| Unknown Prospect near Gabbs, NV | 1.4 mi | Gold | Prospect |
| Sullivan | 1.7 mi | Silver, Gold, Copper | Plant |
| Atwood Prospect | 2.0 mi | Gold, Silver | Occurrence |
| Unknown Prospect near Gabbs, NV | 2.0 mi | Gold | Prospect |
| Old Butler Mine | 2.0 mi | Gold | Prospect |
| Unknown Prospect near Gabbs, NV | 2.0 mi | Gold | Prospect |
| Kingland Prospects | 2.1 mi | Gold | Past Producer |
| Atwood | 2.2 mi | Tungsten | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.