Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.96798, -117.75038 |
| Tertiary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044204 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Kohinoor Patent | 0.1 mi | Gold | Prospect |
| Unknown Prospect near Gabbs, NV | 0.2 mi | Gold | Prospect |
| Unknown Prospect near Gabbs, NV | 0.3 mi | Gold | Prospect |
| Esta Buena Patent | 0.3 mi | Silver | Past Producer |
| Unknown Prospect near Gabbs, NV | 0.3 mi | Gold | Prospect |
| Esta Buena Mine | 0.3 mi | Silver | Past Producer |
| Unknown Prospect near Gabbs, NV | 0.4 mi | Silver | Prospect |
| Mercury Prospect | 0.4 mi | Mercury | Prospect |
| Eagle Group | 0.4 mi | Tungsten | Prospect |
| Unknown Prospect near Gabbs, NV | 0.4 mi | Gold | Prospect |
| Unknown Prospect near Gabbs, NV | 0.5 mi | Gold | Prospect |
| Ellsworth | 0.5 mi | Tungsten | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.