Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.61576, -117.52065 |
| Tertiary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044184 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Cloverdale Gold Placers | 0.8 mi | Gold | Occurrence |
| El Primo Claim | 1.0 mi | Occurrence | |
| Nbmg Sample Site 2700 | 1.0 mi | Gold | Past Producer |
| Cloverdale Placer | 1.2 mi | Occurrence | |
| Four Mile Spring Prospect | 1.4 mi | Silver | Occurrence |
| Dale and Joan Claims | 1.5 mi | Silver | Prospect |
| Glk Prospect | 1.8 mi | Gold | Prospect |
| King Lode Claim | 1.8 mi | Gold, Silver | Occurrence |
| 4 S and 2 S Prospects | 2.2 mi | Gold | Prospect |
| East Golden Mine | 2.4 mi | Gold | Past Producer |
| Golden King Mine | 2.4 mi | Occurrence | |
| Webb Mine | 2.4 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.