Copper occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.98770, -118.15484 |
| Tertiary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044168 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Two Brothers Claim | 1.7 mi | Occurrence | |
| Starfire Opal Mine | 1.8 mi | Gemstone | Past Producer |
| King Claims | 1.9 mi | Gold | Past Producer |
| King Claims | 2.0 mi | Gold | Past Producer |
| West Slope Prospect | 3.2 mi | Fluorine-Fluorite | Past Producer |
| Spar Dome Mine | 3.3 mi | Past Producer | |
| Black Cap | 3.9 mi | Fluorine-Fluorite | Occurrence |
| Eagleville | 4.0 mi | Gold | Past Producer |
| Baxter Mine | 4.7 mi | Past Producer | |
| Eagle Gold Mine | 4.9 mi | Gold | Past Producer |
| Little Fluorspar Prospect | 5.0 mi | Prospect | |
| Kaiser Mine | 5.2 mi | Fluorine-Fluorite | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.