Gold, Silver occurrence · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 40.54407, -117.13901 |
| Primary | Gold, Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044012 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Elko-Lander | 0.2 mi | Gold | Past Producer |
| Elko-Lander Prospect | 0.2 mi | Gold | Past Producer |
| Reona | 0.3 mi | Gold | Occurrence |
| Silver Occurrence | 0.4 mi | Silver | Unknown |
| Fortitude Mine | 0.5 mi | Gold, Silver | Past Producer |
| Sunshine Pit | 0.6 mi | Gold | Occurrence |
| Reona-Sunshine Deposit | 0.7 mi | Gold | Producer |
| Copper Canyon Porphyry Copper Deposit | 0.7 mi | Copper, Gold, Silver | Past Producer |
| Eldorado Mine | 0.7 mi | Gold | Past Producer |
| Columbia Group | 0.7 mi | Gold | Past Producer |
| Mehger Tunnel | 0.7 mi | Lead, Silver | Past Producer |
| Nevada Claims | 0.7 mi | Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.