Gold, Silver occurrence · Humboldt County, Nevada
| State | Nevada |
| County | Humboldt |
| Coordinates | 40.98628, -117.93069 |
| Primary | Gold, Silver |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10043974 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Valjay Gold Prospect | 0.0 mi | Gold | Prospect |
| Reo Mine | 0.4 mi | Gold | Past Producer |
| Eldorado Mine | 0.7 mi | Gold | Prospect |
| Eldorado Mine | 0.7 mi | Gold | Occurrence |
| Mid-Lower Mine | 0.7 mi | Gold | Prospect |
| Silver Occurrence | 0.8 mi | Silver | Unknown |
| Mid-Upper Mine | 0.8 mi | Gold | Prospect |
| Ten Mile Mill | 0.9 mi | Gold | Past Producer |
| Golden Amethyst Mine | 1.0 mi | Gold | Past Producer |
| Golden Amethyst Mine | 1.1 mi | Gold | Past Producer |
| Ten Mile Mine | 1.3 mi | Gold | Past Producer |
| Olah? | 1.3 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.