Limestone, General occurrence · Pershing County, Nevada
| State | Nevada |
| County | Pershing |
| Coordinates | 40.23740, -118.08041 |
| Tertiary | Limestone, General |
| Status | Occurrence |
| Deposit Type | Sedimentary |
| Data Source | USGS MRDS |
| Source ID | 10042577 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Humboldt Range | 0.5 mi | Stone, Crushed/Broken | Occurrence |
| Alpine Mine | 1.1 mi | Mercury | Past Producer |
| Alpine Mine | 1.1 mi | Mercury | Past Producer |
| Gold Occurrence | 1.2 mi | Gold | Unknown |
| Pinite Mine | 1.4 mi | Mica | Past Producer |
| Troy Canyon Placer | 1.8 mi | Gold | Unknown |
| Silver Occurrence | 1.9 mi | Silver | Occurrence |
| D.j. Claims | 2.0 mi | Silver | Prospect |
| D.j. Claims | 2.0 mi | Silver, Gold | Past Producer |
| Silver Dike Mine | 2.2 mi | Silver | Occurrence |
| Silver Dike Prospect | 2.2 mi | Silver | Past Producer |
| Enterprise | 2.3 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.