Lead, Silver occurrence · Pershing County, Nevada
| State | Nevada |
| County | Pershing |
| Coordinates | 40.28684, -118.12041 |
| Primary | Lead, Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10042561 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Pacific Matchless | 0.1 mi | Lead | Past Producer |
| American Canyon | 0.3 mi | Gold | Unknown |
| Silver Occurrence | 0.7 mi | Silver | Occurrence |
| Spring Prospect | 0.7 mi | Silver | Unknown |
| Spring Prospect | 0.8 mi | Copper, Silver | Occurrence |
| Walker Mine | 0.9 mi | Mercury | Past Producer |
| South American Canyon Placer | 1.1 mi | Gold | Past Producer |
| South American Canyon Placer | 1.1 mi | Gold | Unknown |
| Rochester | 1.1 mi | Gold, Silver | Producer |
| Coeur Rochester Mine | 1.1 mi | Silver, Gold | Producer |
| Kaolinite | 1.3 mi | Tungsten | Unknown |
| Tungsten Occurrence | 1.3 mi | Tungsten | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.