Mercury occurrence · Mineral County, Nevada
| State | Nevada |
| County | Mineral |
| Coordinates | 38.56160, -117.87316 |
| Tertiary | Mercury |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10040127 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Simon Silver Mine | 0.5 mi | Lead | Past Producer |
| Simon Mine | 0.6 mi | Silver, Lead | Past Producer |
| Mina Gold Mine | 0.9 mi | Gold | Plant |
| Unnamed Mercury-Gold Prospect near Mina, NV | 1.1 mi | Mercury, Gold | Prospect |
| Harvey-Taylor Group | 1.3 mi | Occurrence | |
| Mina Gold Property | 1.3 mi | Gold | Producer |
| S & W Mines | 1.4 mi | Gold | Past Producer |
| Douglas Prospect | 2.2 mi | Molybdenum | Occurrence |
| Lou Prospect | 2.9 mi | Mercury | Past Producer |
| Costa Prospect | 3.0 mi | Mercury, Gold | Past Producer |
| Golden Mile Group | 3.1 mi | Gold | Past Producer |
| Cute Maid Prospect | 3.3 mi | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.