Location
| State | Arizona |
| County | Pinal |
| Coordinates | 32.94453, -111.18098 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039985 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect near Cactus Forest, AZ | 3.0 mi | Copper | Occurrence |
| Unnamed Prospect near Cactus Forest, AZ | 3.7 mi | Copper | Occurrence |
| Unnamed Prospect near Cactus Forest, AZ | 4.7 mi | | Occurrence |
| Patented Claims M S 4540 216 Zag | 4.8 mi | Manganese | Past Producer |
| Zig Zag Group | 4.8 mi | Manganese | Past Producer |
| Unnamed Prospect near Cactus Forest, AZ | 5.3 mi | | Occurrence |
| Zig Zag Group | 5.3 mi | | Past Producer |
| Roadside Silver Property | 5.3 mi | Silver, Copper | Prospect |
| Alvarez Claims | 6.6 mi | Iron, Copper, Stone | Past Producer |
| Unnamed Prospect near Kearny, AZ | 7.3 mi | Copper | Occurrence |
| Whilhite Claims | 7.3 mi | Gold | Past Producer |
| Arizona Copper Group | 7.3 mi | Iron, Silica, Copper | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.