Location
| State | Arizona |
| County | Pinal |
| Coordinates | 32.54150, -111.04375 |
Mine Details
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10039952 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Copper Prospect near Catalina, AZ | 1.4 mi | Copper | Occurrence |
| Unnamed Cu Deposit near Oro Valley, AZ | 2.0 mi | Copper | Prospect |
| White Rock Mine | 2.0 mi | Stone, Dimension, Marble, Dimension | Past Producer |
| San Francisco Marble Quarry | 2.5 mi | Marble, Dimension, Stone, Crushed/Broken | Past Producer |
| San Francisco Marble Quarry | 2.6 mi | Marble, Dimension | Producer |
| Tortolita Mountains | 2.6 mi | Limestone, General, Marble, Dimension | Occurrence |
| Stone Quarry | 2.7 mi | Stone | Past Producer |
| Unnamed Copper Deposit near Saddlebrooke, AZ | 2.8 mi | Copper | Occurrence |
| Unnamed Copper Deposit near Marana, AZ | 2.9 mi | Copper | Occurrence |
| Unnamed Copper Deposit near Oro Valley, AZ | 3.1 mi | Copper | Prospect |
| Unnamed Copper Deposit near Marana, AZ | 3.2 mi | Copper | Occurrence |
| Unnamed Copper Deposit near Saddlebrooke, AZ | 3.7 mi | Copper | Prospect |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.