Copper occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 32.44816, -111.59932 |
| Tertiary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039906 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Prospect Vhne-125n near Avra Valley, AZ | 0.3 mi | Occurrence | |
| Unnamed Prospect Vhne-124n near Avra Valley, AZ | 0.4 mi | Occurrence | |
| Unnamed Prospect Vhne-025n near Avra Valley, AZ | 1.6 mi | Prospect | |
| Unnamed Prospect Vhne-117n near Avra Valley, AZ | 1.9 mi | Occurrence | |
| Magonigal Mine | 2.2 mi | Copper, Silver | Past Producer |
| Magonigal Mine | 2.2 mi | Copper | Past Producer |
| Unnamed Prospect Vhnw-014n near Red Rock, AZ | 2.4 mi | Occurrence | |
| Unnamed Prospect Vhnw-007r near Avra Valley, AZ | 2.4 mi | Prospect | |
| Sunset Group | 2.4 mi | Manganese | Past Producer |
| Bsk Pilot Mine | 2.4 mi | Copper | Unknown |
| Sunset Group Greene Valley Area | 2.5 mi | Manganese | Past Producer |
| Guggenheim Property | 2.7 mi | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.