Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.25761, -111.16569 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039850 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Gould Mine | 0.0 mi | Copper | Producer |
| Unnamed Prospect 117-4 near Tucson Mountains, AZ | 0.1 mi | | Occurrence |
| Unnamed Prospect 117-2 near Tucson Mountains, AZ | 0.1 mi | | Occurrence |
| Unnamed Prospect 117-7 near Tucson Mountains, AZ | 0.2 mi | | Occurrence |
| Lucky Strike | 0.5 mi | Copper, Silver | Past Producer |
| Unnamed Prospect 117-9 near Tucson Mountains, AZ | 0.5 mi | | Occurrence |
| Unnamed Prospect 117-12 near Tucson Mountains, AZ | 0.5 mi | | Occurrence |
| Unnamed Prospect 117-61 near Tucson Mountains, AZ | 0.6 mi | | Occurrence |
| Unnamed Prospect 117-15 near Tucson Mountains, AZ | 0.6 mi | | Occurrence |
| Unnamed Prospect 117-14 near Tucson Mountains, AZ | 0.6 mi | | Occurrence |
| Unnamed Prospect 117-34 near Tucson Mountains, AZ | 0.6 mi | | Occurrence |
| Unnamed Prospect 117-62 near Tucson Mountains, AZ | 0.6 mi | | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.