Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.27094, -111.14791 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039837 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect 118-12 near Tucson Mountains, AZ | 0.0 mi | | Occurrence |
| Columbia Mine | 0.1 mi | Copper | Producer |
| Copper Bell Mine | 0.1 mi | Copper, Silver | Past Producer |
| Columbia Mine | 0.1 mi | Copper, Silver | Past Producer |
| Unnamed Prospect 118-5 near Tucson Mountains, AZ | 0.2 mi | | Occurrence |
| Unnamed Prospect 118-9 near Tucson Mountains, AZ | 0.3 mi | | Occurrence |
| Unnamed Prospect 118-8 near Tucson Mountains, AZ | 0.3 mi | | Occurrence |
| Unnamed Prospect 118-7 near Tucson Mountains, AZ | 0.3 mi | | Occurrence |
| Unnamed Prospect 97-23 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect 118-24 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect 118-19 near Tucson Mountains, AZ | 0.5 mi | | Occurrence |
| Acme and Ruby Silver Groups | 0.6 mi | | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.