Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.25400, -111.18347 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039823 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect 149-2 near Picture Rocks, AZ | 0.8 mi | | Occurrence |
| Unnamed Prospect 117-15 near Tucson Mountains, AZ | 0.9 mi | | Occurrence |
| Unnamed Prospect 117-9 near Tucson Mountains, AZ | 0.9 mi | | Occurrence |
| Unnamed Prospect 117-14 near Tucson Mountains, AZ | 0.9 mi | | Occurrence |
| Unnamed Prospect 117-16 near Tucson Mountains, AZ | 0.9 mi | | Occurrence |
| Unnamed Prospect 117-17 near Tucson Mountains, AZ | 1.0 mi | | Occurrence |
| Unnamed Prospect 117-25 near Tucson Mountains, AZ | 1.0 mi | | Occurrence |
| Unnamed Prospect 117-18 near Tucson Mountains, AZ | 1.0 mi | | Occurrence |
| Unnamed Prospect 117-24 near Tucson Mountains, AZ | 1.0 mi | | Occurrence |
| Unnamed Prospect 117-2 near Tucson Mountains, AZ | 1.0 mi | | Occurrence |
| Unnamed Prospect 117-12 near Tucson Mountains, AZ | 1.0 mi | | Occurrence |
| Gould Mine | 1.1 mi | Copper | Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.