Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.31789, -111.16208 |
Mine Details
| Status | Occurrence |
| Deposit Type | Contact Metasomatic |
| Data Source | USGS MRDS |
| Source ID | 10039822 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect 120-2 near Tucson Mountains, AZ | 0.0 mi | | Occurrence |
| Snow White | 0.3 mi | Perlite | Past Producer |
| Unnamed Prospect 120-21 near Tucson Mountains, AZ | 0.3 mi | | Occurrence |
| Unnamed Prospect 120-5 near Tucson Mountains, AZ | 0.3 mi | | Occurrence |
| Unnamed Prospect 120-3 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect 120-17 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect 120-7 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect 120-22 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect 120-23 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect 120-18 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect 120-19 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Gatlin | 0.4 mi | Lead | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.