Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.41733, -110.87402 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039718 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect Ml19 near Catalina, AZ | 0.6 mi | | Occurrence |
| Unnamed Prospect Ml16 near Catalina, AZ | 1.2 mi | | Occurrence |
| Unnamed Prospect Ml18 near Oro Valley, AZ | 1.5 mi | | Occurrence |
| Unnamed Prospect Ml11 near Oro Valley, AZ | 1.9 mi | | Occurrence |
| Unnamed Prospect Ml17 near Oro Valley, AZ | 2.0 mi | | Occurrence |
| Unnamed Prospect Ml10 near Oro Valley, AZ | 2.5 mi | | Occurrence |
| Unnamed Prospect Ml54 near Catalina Foothills, AZ | 2.5 mi | | Occurrence |
| Unnamed Prospect Ml106 near Summerhaven, AZ | 2.8 mi | | Occurrence |
| Cemex - Globe/bixby | 3.5 mi | Construction Sand and Gravel | Active |
| Copper Mountain | 3.8 mi | Copper | Past Producer |
| El Oro Group | 4.6 mi | Copper, Gold, Silver | Unknown |
| Unnamed Prospect Ml47 near Catalina Foothills, AZ | 5.3 mi | | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.