Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.97095, -111.09930 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039578 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| San Xavier Extension Mine | 0.2 mi | Silver, Zinc, Lead | Past Producer |
| San Xavier Extension Mine | 0.3 mi | Copper, Silver | Producer |
| South San Xavier Mine | 0.3 mi | Copper | Producer |
| San Xavier Mine | 0.4 mi | Zinc, Lead, Silver | Past Producer |
| San Xavier Mine Shaft | 0.4 mi | Zinc, Lead, Silver | Producer |
| San Carlos Group | 0.5 mi | Copper | Occurrence |
| San Xavier Deposit | 0.5 mi | Gypsum-Anhydrite | Occurrence |
| Vulcan Mine Group | 0.5 mi | Copper, Silver | Past Producer |
| Bonanza Vein | 0.5 mi | Lead | Occurrence |
| Whitcomb Mine | 0.5 mi | Lead, Silver, Copper, Zinc | Producer |
| Rich Hill Mine Group | 0.6 mi | Zinc, Silver, Copper, Lead | Past Producer |
| Olivette Mine | 0.6 mi | Silver | Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.