Copper occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 31.76319, -110.86568 |
| Tertiary | Copper |
| Status | Occurrence |
| Discovery Year | 1915 |
| Data Source | USGS MRDS |
| Source ID | 10039498 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Jackson Mine | 0.4 mi | Copper, Silver | Past Producer |
| Jackson Mine Group | 0.6 mi | Silver, Gold, Copper | Past Producer |
| Star Pointer Mine | 0.9 mi | Copper | Past Producer |
| Star Pointer Mine | 1.0 mi | Copper | Occurrence |
| Florida | 1.8 mi | Copper, Silver | Producer |
| Upper and Great Western Groups | 1.9 mi | Copper | Occurrence |
| Sun Lode | 2.1 mi | Occurrence | |
| Madera Canyon Placers | 2.2 mi | Gold | Producer |
| Florida Mine | 2.5 mi | Copper | Past Producer |
| McCleary Molybdenum | 2.5 mi | Molybdenum | Unknown |
| Sun Lode Molybdenum | 2.5 mi | Molybdenum | Producer |
| Daniels Mine | 2.6 mi | Molybdenum | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.