Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.76152, -110.78151 |
Commodities
| Primary | Silver, Gold |
| Tertiary | Lead, Copper, Zinc |
Mine Details
| Status | Past Producer |
| Deposit Type | Vein |
| Discovery Year | 1874 |
| Data Source | USGS MRDS |
| Source ID | 10039497 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Yuba Mine | 0.1 mi | Copper, Gold, Lead, Silver, Zinc | Past Producer |
| Quebec Mine | 0.3 mi | Silver, Lead | Past Producer |
| Quebec Mine | 0.3 mi | Lead, Gold, Stone, Zinc | Past Producer |
| Royal Mountain Mine. | 0.4 mi | | Occurrence |
| Friez Prospect | 0.5 mi | Copper | Occurrence |
| Comstock Mine Group | 0.7 mi | Lead | Past Producer |
| Ophir Prospect | 0.7 mi | | Occurrence |
| Silver Butte | 0.7 mi | Gold | Occurrence |
| Royal Mountain | 0.7 mi | Silver | Past Producer |
| Enzenberg Mine | 0.9 mi | Lead, Silver, Zinc, Gold | Past Producer |
| Silver Leaf | 0.9 mi | Silver | Past Producer |
| Enzenberg Mine | 0.9 mi | Silver, Gold | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.