Location
| State | Arizona |
| County | Pinal |
| Coordinates | 32.76010, -110.47985 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039461 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Copper Creek Shaft | 0.0 mi | Copper | Prospect |
| Unnamed Prospect near San Manuel, AZ | 0.2 mi | Copper | Occurrence |
| Unnamed Prospect near San Manuel, AZ | 0.2 mi | Copper | Occurrence |
| Unnamed Prospect near San Manuel, AZ | 0.3 mi | Copper | Occurrence |
| Unnamed Prospect near San Manuel, AZ | 0.3 mi | Copper, Lead | Occurrence |
| Copper Creek District | 0.3 mi | Gemstone, Quartz | Prospect |
| Copper Giant Mine | 0.4 mi | Copper | Past Producer |
| Copper Prince Mine | 0.4 mi | Copper | Past Producer |
| Unnamed Prospect near San Manuel, AZ | 0.4 mi | Copper | Occurrence |
| Clark Mine | 0.4 mi | Copper, Silver | Producer |
| Unnamed Prospect near San Manuel, AZ | 0.5 mi | Copper | Occurrence |
| Blue Bird Mine | 0.5 mi | Lead, Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.