Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.84596, -110.75985 |
Commodities
| Primary | Copper |
| Secondary | Silver |
| Tertiary | Lead, Zinc, Gold |
Mine Details
| Status | Past Producer |
| First Production | 1907 |
| Last Production | 1961 |
| Discovery Year | 1877 |
| Data Source | USGS MRDS |
| Source ID | 10039412 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Narragansett-Daylight Mine | 0.0 mi | Copper, Lead, Silver, Zinc | Past Producer |
| Daylight Mine | 0.2 mi | Lead, Copper, Zinc | Producer |
| Eclipse Mine Group | 0.3 mi | Copper, Gold, Silver | Past Producer |
| Broad Top Mine | 0.4 mi | Copper, Silver | Past Producer |
| Broad Top | 0.5 mi | Copper, Silver | Past Producer |
| Falls Claim | 0.5 mi | Copper | Past Producer |
| Falls Claim | 0.5 mi | Silver, Copper | Past Producer |
| Merchant | 0.5 mi | Copper | Unknown |
| Silver Spur Mine | 0.5 mi | Silver | Past Producer |
| Silver Spur Mine | 0.5 mi | Copper, Lead, Silver | Past Producer |
| Old Pap-Old Put Mines | 0.6 mi | Copper, Silver | Past Producer |
| Eclipse Group | 0.6 mi | Copper | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.