Copper occurrence · Cochise County, Arizona
| State | Arizona |
| County | Cochise |
| Coordinates | 32.07762, -110.03427 |
| Primary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039390 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Legal Tender Prospect | 0.6 mi | Copper | Prospect |
| I-10 | 0.6 mi | Copper | Prospect |
| Standard Prospect | 0.8 mi | Prospect | |
| I-10 | 0.9 mi | Copper | Occurrence |
| I-10 (sullivan North, North Star) | 0.9 mi | Copper | Unknown |
| Standard Prospect | 0.9 mi | Copper, Zinc, Molybdenum | Occurrence |
| Banks Mine | 1.2 mi | Tungsten | Past Producer |
| Banks Mine | 1.2 mi | Tungsten, Fluorine-Fluorite | Past Producer |
| Unknown near Dragoon, AZ | 1.3 mi | Copper | Occurrence |
| Texas Arizona Mine | 1.3 mi | Past Producer | |
| Texas Arizona Mine | 1.3 mi | Lead, Silver | Past Producer |
| Marmobello Mine | 1.3 mi | Limestone, General, Marble, Dimension | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.