Gold, Silver occurrence · Douglas County, Nevada
Drawn as a mineral occurrence: a place where a geologist noted the mineral, with no mining recorded. The ore color stands for gold, silver. Federal records note the kind of operation and its status, not its depth or layout, so this is a typical example rather than a survey of this site.
| State | Nevada |
| County | Douglas |
| Coordinates | 38.73824, -119.55405 |
| Primary | Gold, Silver |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10037748 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Mine and Prospects near Topaz Lake, NV | 0.0 mi | Gold | Occurrence |
| Willard-McDonald Mine | 0.6 mi | Gold | Past Producer |
| Sweet Water Mine | 0.6 mi | Molybdenum | Past Producer |
| Willard - McDonald Mine | 0.6 mi | Silver, Gold | Past Producer |
| A and C Mine | 0.7 mi | Tungsten | Past Producer |
| Unnamed Mine near Topaz Lake, NV | 0.7 mi | Lead, Gold | Occurrence |
| A & C Prospect | 0.7 mi | Tungsten | Past Producer |
| Carbonate Hills Lead Prospect | 0.7 mi | Lead | Past Producer |
| Section 8 Prospects | 1.0 mi | Gold, Silver | Past Producer |
| Lead-Zinc Occurrence | 1.0 mi | Lead | Prospect |
| High Jacksprospect | 1.2 mi | Tungsten | Past Producer |
| Gold Prospect | 2.2 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.
Page 260 · Mines of Nevada
In the printed atlas
It is plotted on Sheet 61 (Topaz Ranch Estates · Topaz Lake), square A1, ringed in the crop of that page. Its gazetteer line (name, commodities, status, working type and GPS coordinates) is on page 261.