Gold, Silver occurrence · Clark County, Nevada
| State | Nevada |
| County | Clark |
| Coordinates | 35.48445, -114.92193 |
| Primary | Gold, Silver |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10037143 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Southern Nevada Mine | 0.1 mi | Gold | Past Producer |
| Searchlight M. & M. Mine | 0.3 mi | Gold | Past Producer |
| Blossom Mine | 0.5 mi | Gold, Silver | Past Producer |
| Coyote Mine & Mill | 0.5 mi | Gold | Unknown |
| Blossom Mine | 0.6 mi | Gold | Past Producer |
| Searchlight M & M | 0.7 mi | Gold | Producer |
| Pompeii Mine | 0.9 mi | Gold | Past Producer |
| Chase-2wh | 0.9 mi | Crushed, Broken Stone NEC | Active |
| Santa Fe Mine | 0.9 mi | Gold | Prospect |
| Santa Fe | 0.9 mi | Gold, Silver | Occurrence |
| Pompeii Mine | 0.9 mi | Silver, Gold | Past Producer |
| Red Bird Mine | 0.9 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.