Copper, Molybdenum occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 31.72707, -110.88040 |
| Primary | Copper, Molybdenum |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10037130 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| McCleary | 0.1 mi | Molybdenum | Prospect |
| Sun Lode Claim | 0.1 mi | Molybdenum, Copper | Occurrence |
| Sun Lode Molybdenum | 0.2 mi | Molybdenum | Producer |
| McCleary Molybdenum | 0.2 mi | Molybdenum | Unknown |
| Sun Lode Molybdenum | 0.2 mi | Molybdenum | Producer |
| Daniels Mine | 0.6 mi | Molybdenum | Occurrence |
| Daniels Mine | 0.6 mi | Molybdenum | Occurrence |
| Madera Canyon Placers | 0.7 mi | Gold | Producer |
| Tucson Prospect | 0.8 mi | Copper | Prospect |
| Sun Lode | 0.9 mi | Occurrence | |
| Old Baldy Prospect | 1.0 mi | Copper | Occurrence |
| Lucky Ledge Mine | 1.5 mi | Copper, Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.