Lead, Silver, Zinc occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.28247, -117.60118 |
| Tertiary | Lead, Silver, Zinc |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10033991 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Darwin Group | 0.2 mi | Lead, Zinc, Silver | Producer |
| Rouna Group | 0.4 mi | Lead | Past Producer |
| Copper Grand | 0.4 mi | Copper | Producer |
| Defiance | 0.4 mi | Lead | Past Producer |
| Darwin Mines | 0.5 mi | Lead | Past Producer |
| Darwin Mines | 0.5 mi | Tungsten, Zinc, Lead, Silver | Past Producer |
| Standard | 0.6 mi | Occurrence | |
| Copper Grand | 0.7 mi | Copper | Past Producer |
| Richardson Group | 0.8 mi | Lead | Past Producer |
| Thompson Tunnel | 0.8 mi | Tungsten | Prospect |
| Clark and Johnson Lease | 1.0 mi | Tungsten | Prospect |
| Susquehanna | 1.0 mi | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.