Tungsten prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.28637, -117.58700 |
| Primary | Tungsten |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10115480 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Clark and Johnson Lease | 0.2 mi | Tungsten | Prospect |
| Standard Group | 0.2 mi | Lead | Prospect |
| Copper Grand | 0.4 mi | Copper | Past Producer |
| Copper Grand | 0.4 mi | Copper | Producer |
| Bruce | 0.5 mi | Tungsten | Prospect |
| Standard | 0.5 mi | Occurrence | |
| Wonder | 0.6 mi | Silver, Lead | Past Producer |
| Wonder | 0.6 mi | Lead | Past Producer |
| Santa Ana Mine | 0.7 mi | Lead | Prospect |
| Jackass | 0.7 mi | Lead | Past Producer |
| Darwin Mines | 0.8 mi | Tungsten, Zinc, Lead, Silver | Past Producer |
| Richardson | 0.8 mi | Lead, Silver, Zinc | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.