Gold, Silver, Copper occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.01387, -116.98144 |
| Tertiary | Gold, Silver, Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10033976 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Golden Eagle Group | 0.4 mi | Gold | Prospect |
| Gold Hill | 0.5 mi | Gold, Lead, Silver, Copper | Producer |
| Panamint Treasure Mine | 2.6 mi | Gold | Past Producer |
| Panamint Treasure | 2.6 mi | Gold | Past Producer |
| Mongolian Pit | 3.5 mi | Talc-Soapstone | Past Producer |
| Mammoth Mine | 3.6 mi | Talc-Soapstone | Past Producer |
| Bonny Mine | 3.6 mi | Talc-Soapstone | Past Producer |
| Patented Claim | 3.8 mi | Gold | Unknown |
| Warm Springs Canyon Deposit | 4.6 mi | Fluorine-Fluorite | Past Producer |
| Grantham Mine | 4.7 mi | Talc-Soapstone | Past Producer |
| Queen of Sheba | 5.2 mi | Lead, Silver, Gold, Copper | Producer |
| Valley Overlook | 5.2 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.