Gold, Silver, Copper Mines in California
8Total Sites
3Active
Gold, Silver, Copper Mining in California
California has 8 gold, silver, copper-related mine and mineral deposit locations recorded in federal databases. Of these, 3 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
| County | Sites |
|---|---|
| Mono County | 2 |
| Butte County | 1 |
| El Dorado County | 1 |
| Inyo County | 1 |
| Kern County | 1 |
| San Bernardino County | 1 |
| Siskiyou County | 1 |
Gold, Silver, Copper Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Buster Brown | Inyo | Producer | |
| Gold Bank Consolidated Quartz | Butte | Producer | |
| Quail | Mono | Producer | |
| Bagdad-Chase Mine | San Bernardino | Surface-Underground | Past Producer |
| Goleta Consolidated | Mono | Past Producer | |
| Indian Creek | Siskiyou | Occurrence | |
| Kelley Bros. | El Dorado | Past Producer | |
| Ruby Mining Company | Kern | Past Producer |
All gold, silver, copper mines nationwide → · All mines in California →