Manganese, Gold, Copper occurrence · Riverside County, California
| State | California |
| County | Riverside |
| Coordinates | 34.04061, -114.49747 |
| Primary | Manganese, Gold, Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10033520 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Prospect near Poston, AZ | 0.0 mi | Gold | Prospect |
| Morning Star Mine | 0.1 mi | Gold | Producer |
| Mountaineer Mine | 0.1 mi | Past Producer | |
| Agnes Wilson Quarry | 0.3 mi | Stone, Crushed/Broken | Producer |
| Unnamed Prospect near Poston, AZ | 0.4 mi | Copper | Prospect |
| Sand and Gravel, Borrow Pits | 0.5 mi | Sand and Gravel, Construction | Past Producer |
| Calzona Mine | 0.5 mi | Gold | Prospect |
| Unnamed Manganese Claims near Poston, AZ | 0.6 mi | Manganese | Occurrence |
| Combination Prospect | 0.6 mi | Gold | Occurrence |
| Nicolite Claim | 0.7 mi | Copper | Occurrence |
| Jacknife Group | 0.7 mi | Gold | Past Producer |
| Niagra Prospect | 0.7 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.