Gold occurrence · Riverside County, California
| State | California |
| County | Riverside |
| Coordinates | 34.03835, -114.50940 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10261352 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Combination Prospect | 0.1 mi | Gold | Occurrence |
| Mountainer Mine | 0.2 mi | Copper | Producer |
| Morning Star Deposit | 0.2 mi | Gold | Plant |
| Calzona Mine | 0.2 mi | Gold | Prospect |
| Jacknife Group | 0.3 mi | Gold | Past Producer |
| Unnamed Prospect near Poston, AZ | 0.3 mi | Gold | Prospect |
| Steece Group | 0.3 mi | Gold | Past Producer |
| Unnamed Prospect near Poston, AZ | 0.4 mi | Gold | Prospect |
| Colorado Claim | 0.4 mi | Gold | Occurrence |
| Unnamed Prospect near Poston, AZ | 0.5 mi | Gold | Prospect |
| Unnamed Gold Prospect near Poston, AZ | 0.5 mi | Gold | Occurrence |
| Mudy Prospect | 0.5 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.