Gold, Silver occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.11308, -114.45775 |
| Primary | Gold, Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10027943 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Golden Star Group | 0.0 mi | Gold | Prospect |
| William H. Meals Group | 0.2 mi | Gold | Unknown |
| Deyling Group | 0.4 mi | Gold | Unknown |
| Arroyo | 0.4 mi | Gold | Unknown |
| Moss Extension Group | 0.5 mi | Gold | Unknown |
| W.h.meals Group | 0.6 mi | Gold | Unknown |
| Golden Star Group | 0.7 mi | Gold | Unknown |
| Coldcross | 0.8 mi | Gold | Unknown |
| Little Jap | 0.9 mi | Gold | Unknown |
| Lotus | 1.0 mi | Gold | Unknown |
| Independence | 1.0 mi | Gold | Unknown |
| Moss Mine | 1.1 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.