Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.36780, -114.12969 |
Commodities
| Primary | Gold, Silver |
| Secondary | Copper |
Mine Details
| Status | Past Producer |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10027769 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Evahom Prospect | 0.1 mi | Gold, Silver, Lead, Zinc, Copper | Occurrence |
| Copper Kettle Prospect | 0.5 mi | Copper, Gold, Silver | Occurrence |
| Evahom Charity Group | 0.7 mi | Silver, Gold | Unknown |
| Fairfield Mine | 0.7 mi | Gold, Silver | Past Producer |
| Canyon Station | 0.7 mi | Graphite | Unknown |
| Copper Kettle | 0.7 mi | Silver, Gold, Lead | Unknown |
| St. Louis Mine | 0.8 mi | Lead, Silver | Past Producer |
| Armour | 0.9 mi | Silver, Gold | Occurrence |
| Polaris Mine | 0.9 mi | Gold | Occurrence |
| Fairfield | 0.9 mi | Copper | Prospect |
| Katie | 1.0 mi | Silver | Past Producer |
| Katie Mine | 1.0 mi | Silver, Zinc, Lead | Occurrence |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.