Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.38558, -114.13247 |
Commodities
| Primary | Silver, Gold |
| Secondary | Copper, Zinc, Lead |
| Tertiary | Molybdenum |
Mine Details
| Status | Past Producer |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10027762 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Buckeye Mine | 0.1 mi | Silver, Gold | Past Producer |
| Blue Martin Mine | 0.3 mi | Copper | Occurrence |
| Windy Point Mine | 0.4 mi | Silver | Past Producer |
| Estella - Bronco Mine | 0.4 mi | Gold | Past Producer |
| Katie | 0.4 mi | Silver | Past Producer |
| Buckeye - Rural | 0.5 mi | Silver, Gold | Past Producer |
| Washington Extension Mine | 0.5 mi | Silver | Past Producer |
| Katie Mine | 0.5 mi | Silver, Zinc, Lead | Occurrence |
| Standard Mine | 0.6 mi | Silver, Gold | Past Producer |
| Gold Star | 0.6 mi | Gold, Silver | Past Producer |
| Golden Star Mine | 0.6 mi | Gold, Silver | Past Producer |
| Cornwall Mine | 0.6 mi | Gold, Silver, Lead, Zinc | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.